Ottawa Market Report
$928,710
AVERAGE PRICE OF 2,393 HOMES$1,807,276
AVERAGE PRICE OF 619 MULTI-MILLION DOLLAR HOMES$1,066,463
AVERAGE PRICE OF 249 NEWLY BUILT HOMES$975,146
AVERAGE PRICE OF 254 HOMES WITH A POOL$723,049
AVERAGE PRICE OF 144 REDUCED PRICE HOMESAverage Home
Average Price | $928,710 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $392,515 |
2 bedrooms | $646,662 |
3 bedrooms | $798,655 |
4 bedrooms | $1,055,986 |
5 bedrooms | $1,620,311 |
Ottawa Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 2,343 | 2,190 | 2,087 | 1,909 | 1,734 |
Average Price | $964,073 | $972,574 | $968,611 | $963,416 | $972,453 |
Avg Price Change | -0.88% | +0.41% | +0.54% | -0.94% | +1.34% |
Median Price | $748,774 | $755,555 | $753,756 | $756,382 | $754,112 |
Med Price Change | -0.91% | +0.24% | -0.35% | +0.30% | +2.23% |
Avg Bedrooms | 2.81 beds | 2.75 beds | 2.73 beds | 2.77 beds | 2.65 beds |
Avg Bathrooms | 2.49 baths | 2.43 baths | 2.44 baths | 2.55 baths | 2.39 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,393 | $928,710 | 49 days |
Multi-Million Dollar Homes | 619 | $1,807,276 | 68 days |
Newly Built Homes | 249 | $1,066,463 | 48 days |
Homes with a Pool | 254 | $975,146 | 60 days |
Reduced Price Homes | 144 | $723,049 | 38 days |