Ottawa Market Report
$956,626
AVERAGE PRICE OF 2,044 HOMES$2,089,809
AVERAGE PRICE OF 509 MULTI-MILLION DOLLAR HOMES$1,233,486
AVERAGE PRICE OF 84 NEWLY BUILT HOMES$766,987
AVERAGE PRICE OF 262 HOMES WITH A POOL$711,991
AVERAGE PRICE OF 60 REDUCED PRICE HOMESAverage Home
Average Price | $956,626 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $414,312 |
2 bedrooms | $515,194 |
3 bedrooms | $732,043 |
4 bedrooms | $1,095,727 |
5 bedrooms | $1,324,312 |
Ottawa Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 2,570 | 2,499 | 2,845 | 2,853 | 2,684 |
Average Price | n/a | n/a | n/a | n/a | $952,833 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.24% |
Median Price | $709,663 | $719,863 | $712,924 | $716,985 | $701,436 |
Med Price Change | -1.44% | +0.97% | -0.57% | +2.22% | -1.45% |
Avg Bedrooms | 2.55 beds | 2.72 beds | 2.67 beds | 2.65 beds | 2.43 beds |
Avg Bathrooms | 2.18 baths | 2.21 baths | 2.19 baths | 1.89 baths | 2.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,044 | $956,626 | 65 days |
Multi-Million Dollar Homes | 509 | $2,089,809 | 87 days |
Newly Built Homes | 84 | $1,233,486 | 105 days |
Homes with a Pool | 262 | $766,987 | 58 days |
Reduced Price Homes | 60 | $711,991 | 61 days |