Ottawa Market Report
$949,724
AVERAGE PRICE OF 1,353 HOMES$2,118,121
AVERAGE PRICE OF 315 MULTI-MILLION DOLLAR HOMES$1,227,127
AVERAGE PRICE OF 152 NEWLY BUILT HOMES$644,518
AVERAGE PRICE OF 140 HOMES WITH A POOL$729,227
AVERAGE PRICE OF 56 REDUCED PRICE HOMESAverage Home
Average Price | $949,724 |
Avg Bedrooms | 2.37 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $429,390 |
2 bedrooms | $570,990 |
3 bedrooms | $703,608 |
4 bedrooms | $1,057,970 |
5 bedrooms | $1,253,219 |
Ottawa Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 1,578 | 1,913 | 2,000 | 1,958 | 1,976 |
Average Price | $959,340 | $952,692 | $951,288 | $962,824 | $972,574 |
Avg Price Change | +0.70% | +0.15% | -1.21% | -1.01% | +0.38% |
Median Price | $690,934 | $698,981 | $699,900 | $722,081 | $733,820 |
Med Price Change | -1.16% | -0.13% | -3.17% | -1.63% | -0.38% |
Avg Bedrooms | 2.45 beds | 2.58 beds | 2.61 beds | 2.58 beds | 2.59 beds |
Avg Bathrooms | 2.05 baths | 2.16 baths | 2.16 baths | 2.14 baths | 2.16 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,353 | $949,724 | 64 days |
Multi-Million Dollar Homes | 315 | $2,118,121 | 93 days |
Newly Built Homes | 152 | $1,227,127 | 63 days |
Homes with a Pool | 140 | $644,518 | 58 days |
Reduced Price Homes | 56 | $729,227 | 60 days |