Brockville Market Report
$750,140
AVERAGE PRICE OF 139 HOMES$2,603,647
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$669,271
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$717,343
AVERAGE PRICE OF 16 HOMES WITH A POOL$661,859
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $750,140 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $234,450 |
2 bedrooms | $480,874 |
3 bedrooms | $707,552 |
4 bedrooms | $611,078 |
5 bedrooms | $649,947 |
Brockville Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 122 | 127 | 143 | 138 | 131 |
Average Price | $737,929 | $744,548 | $751,807 | $759,770 | $730,856 |
Avg Price Change | -0.90% | -0.97% | -1.06% | +3.96% | -5.96% |
Median Price | $551,448 | $557,655 | $555,504 | $525,468 | $513,947 |
Med Price Change | -1.13% | +0.39% | +5.72% | +2.24% | -2.79% |
Avg Bedrooms | 2.43 beds | 2.08 beds | 2.15 beds | 2.06 beds | 2.28 beds |
Avg Bathrooms | 1.88 baths | 1.62 baths | 1.61 baths | 1.56 baths | 1.87 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 139 | $750,140 | 73 days |
Multi-Million Dollar Homes | 15 | $2,603,647 | 48 days |
Newly Built Homes | 7 | $669,271 | 45 days |
Homes with a Pool | 16 | $717,343 | 44 days |
Reduced Price Homes | 5 | $661,859 | 69 days |